nut-debian/scripts/python/app
2015-04-30 15:53:36 +02:00
..
locale Imported Upstream version 2.7.1 2013-11-24 16:00:12 +01:00
pixmaps Imported Upstream version 2.6.0 2011-01-26 10:35:08 +01:00
gui-1.3.glade Imported Upstream version 2.7.3 2015-04-30 15:53:36 +02:00
NUT-Monitor Imported Upstream version 2.7.3 2015-04-30 15:53:36 +02:00
nut-monitor.appdata.xml Imported Upstream version 2.7.3 2015-04-30 15:53:36 +02:00
nut-monitor.desktop Imported Upstream version 2.7.1 2013-11-24 16:00:12 +01:00
nut-monitor.png Imported Upstream version 2.4.3 2010-03-26 00:20:59 +01:00
README Imported Upstream version 2.4.3 2010-03-26 00:20:59 +01:00

NUT-Monitor is a graphical application to access and manager UPSes connected to
a NUT (Network UPS Tools) server.

This application (written in Python + GTK) uses the python-pynut class
(available at http://www.lestat.st)

David Goncalves <david@lestat.st>